ASUS ROG Flow Z13 (2025), AMD Ryzen AI MAX+ 395,AMD Radeon iGPU, 32GB/1TB, 2.5K QHD+,Touchscreen, 13.4″, 34 cm,Windows 11, M365 Basic(1yr)* Office24, Off Black, 1.59 Kg, GZ302EA-RU520WS, Gaming Laptop

Add your review

269,990.00

From the manufacturer

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

Processor, Memory & Storage : AMD Ryzen AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA NPU up to 50TOPS | Memory : LPDDR5X 32GB RAM | Storage : 1TB PCIe 4.0 NVMe M.2 SSD (2230)
Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | McAfee 1 year
Display & Graphics : 13.4-inch, Touch Screen, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 180Hz Refresh Rate, 500nits Brightness | Graphics : Intergrated AMD Radeon 8060S Graphics
Ports & Connectivity : 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2x Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps), 1x card reader (microSD) (UHS-II), 1x HDMI 2.1 FRL | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.)
Other Features : Camera : 13MP camera and 5MP IR camera | Keyboard : Backlit Chiclet Keyboard 1-Zone RGB with Copilot key | Battery : 70WHrs, 4S1P, 4-cell Li-ion


Price: ₹2,69,990.00
(as of Jun 01, 2026 14:56:38 UTC – Details)

From the manufacturer

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

ROG Flow Z13ROG Flow Z13

Processor, Memory & Storage : AMD Ryzen AI MAX+ 395 Processor 3.0GHz (80MB Cache, up to 5.1GHz, 16 cores, 32 Threads); AMD XDNA NPU up to 50TOPS | Memory : LPDDR5X 32GB RAM | Storage : 1TB PCIe 4.0 NVMe M.2 SSD (2230)
Operating System & Software : Windows 11 Home | Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | McAfee 1 year
Display & Graphics : 13.4-inch, Touch Screen, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 180Hz Refresh Rate, 500nits Brightness | Graphics : Intergrated AMD Radeon 8060S Graphics
Ports & Connectivity : 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2x Type-C USB 4 with support for DisplayPort / power delivery (data speed up to 40Gbps), 1x card reader (microSD) (UHS-II), 1x HDMI 2.1 FRL | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.)
Other Features : Camera : 13MP camera and 5MP IR camera | Keyboard : Backlit Chiclet Keyboard 1-Zone RGB with Copilot key | Battery : 70WHrs, 4S1P, 4-cell Li-ion


User Reviews

0.0 out of 5
0
0
0
0
0
Write a review

There are no reviews yet.

Be the first to review “ASUS ROG Flow Z13 (2025), AMD Ryzen AI MAX+ 395,AMD Radeon iGPU, 32GB/1TB, 2.5K QHD+,Touchscreen, 13.4″, 34 cm,Windows 11, M365 Basic(1yr)* Office24, Off Black, 1.59 Kg, GZ302EA-RU520WS, Gaming Laptop”

Your email address will not be published. Required fields are marked *

269,990.00

Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Latest Comparisons
Top offers
ASUS ROG Flow Z13 (2025), AMD Ryzen AI MAX+ 395,AMD Radeon iGPU, 32GB/1TB, 2.5K QHD+,Touchscreen, 13.4″, 34 cm,Windows 11, M365 Basic(1yr)* Office24, Off Black, 1.59 Kg, GZ302EA-RU520WS, Gaming Laptop
ASUS ROG Flow Z13 (2025), AMD Ryzen AI MAX+ 395,AMD Radeon iGPU, 32GB/1TB, 2.5K QHD+,Touchscreen, 13.4″, 34 cm,Windows 11, M365 Basic(1yr)* Office24, Off Black, 1.59 Kg, GZ302EA-RU520WS, Gaming Laptop

269,990.00

kbspark.in
Logo
Compare items
  • Total (0)
Compare
0
Shopping cart